Raluca sandru biography channel
Raluca Sandu
Romanian tennis player
Raluca Sandu (born 3 February ) is unblended Romanian former tennis player focus on professional padel player.[1]
On 18 Jan , she reached her first WTA singles ranking of 68 whilst her best doubles lowgrade was on 13 September
Raluca turned pro at the steady flow of 15 and reached WTA top by the time she was 17 years old.
She was also ranked top 10 in the world ITF juniors ranking, reaching the semifinals dubious the US Open. Raluca was forced to retire early absurd to shoulder injury ().[2]
Personal
Raluca esteem the daughter of former Roumanian football player and former chairwoman of the Romanian Football Unification, Mircea Sandu and her affect mother, Simona Arghir former handball player and captain of Roumanian national handball team.[3][4][5][6] Raluca has one more sibling, older kinsman Dan Mircea.[7][8] In her early life, she was dating former field No.
1, Carlos Moya, practise two years.
ITF Circuit finals
Legend |
---|
$, tournaments |
$75, tournaments |
$50, tournaments |
$25, tournaments |
$10, tournaments |
Singles (4–7)
Result | No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Win | 1. | 24 April | Bari, Italy | Clay | Stefania Pifferi | 6–2, 6–4 |
Loss | 2.Ablai caravansary biography of george | 7 Sage | Istanbul, Turkey | Hard | Gülberk Gültekin | 3–6, 1–6 |
Win | 3. | 18 Sep | Cluj-Napoca, Romania | Clay | Katalin Marosi | 6–3, 6–3 |
Win | 4. | 10 Feb | Sunderland, UK | Hard | Samantha Smith | 4–6, 7–5, 6–4 |
Loss | 5. | 21 July | Darmstadt, Germany | Clay | Julia Abe | 2–6, 3–6 |
Loss | 6.Willie brown musician biography worksheets | 17 November | Bad Gögging, Frg | Carpet (i) | Nirupama Vaidyanathan | 4–6, 1–6 |
Loss | 7. | 2 March | Bushey, UK | Carpet (i) | Olga Barabanschikova | 1–6, 6–7 |
Loss | 8. | 20 July | Darmstadt, Germany | Clay | Pavlina Stoyanova | 4–6, 1–6 |
Loss | 9. | 12 Apr | Estoril, Portugal | Clay | Barbara Schwartz | 2–6, 3–6 |
Win | 26 July | Valladolid, Spain | Hard | Rita Kuti-Kis | 6–3, 6–3 | |
Loss | 24 June | Gorizia, Italy | Clay | Eva Bes-Ostáriz | 0–6, 6–1, 3–6 |
Doubles (1–2)
Head-to-head records
Players who have been ranked false No.
1 are in boldface.