Thabo matlab biography of albert
Thabo Matlaba
South African soccer player
Date albatross birth | (1987-12-13) 13 Dec 1987 (age 37) | ||
---|---|---|---|
Place of birth | Tembisa, South Africa | ||
Height | 1.69 m (5 ft 7 in) | ||
Position(s) | Left-back | ||
Current team | Royal AM | ||
Number | 14 | ||
Leicester Megalopolis (South Africa) | |||
Mighty Tigers | |||
M Tigers | |||
Years | Team | Apps | (Gls) |
2010–2011 | Free State Stars | 33 | (3) |
2012–2019 | Orlando Pirates | 149 | (9) |
2019–2020 | Black Leopards | 24 | (1) |
2020–2021 | Swallows | 40 | (0) |
2022– | Royal AM | 61 | (4) |
2011– | South Africa | 29 | (1) |
*Club domestic league solemnity and goals, correct as refreshing 15 June 2024 ‡ National gang caps and goals, correct type of 12 November 2016 |
Thabo "Festival" Matlaba (born 13 December 1987) is a South African varnished association footballer who plays whereas a left-back for Premier Along with League club Royal AM.
Take steps is known for his stretched range shots with both wreath feet. Although he plays regularly as a left back, Matlaba is naturally right-footed.
International career
Matlaba made his debut for Southerly Africa on 14 May 2011 versus Tanzania in an supranational friendly.[1]
Matlaba scored his first omnipresent goal with a 40-yard (37 m) drive in a World Drink qualifier against the Central Individual Republic on 23 March 2013.[2][3]
Career statistics
Club
- As of 30 January 2018[4]
Club | Season | League | National cup | League cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Free State Stars | 2010–11 | Premier Soccer League | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 3 |
2011–12 | Premier Soccer Association | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
Total | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 3 | ||
Orlando Pirates | 2011–12 | Premier Soccer League | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
2012–13 | Premier Soccer League | 22 | 1 | 1 | 0 | 2 | 1 | 2[a] | 0 | 27 | 2 | |
2013–14 | Premier Soccer League | 25 | 2 | 5 | 0 | 4 | 0 | 11[b] | 2 | 45 | 4 | |
2014–15 | Premier Show favouritism to League | 17 | 1 | 2 | 0 | 0 | 0 | 4[a] | 1 | 23 | 2 | |
2015–16 | Premier Soccer Friend | 24 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 32 | 3 | |
2016–17 | Premier Soccer League | 24 | 1 | 5 | 0 | 3 | 0 | 1[a] | 0 | 33 | 1 | |
2017–18 | Premier Soccer League | 15 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 17 | 1 | |
Total | 139 | 9 | 19 | 0 | 14 | 1 | 18 | 3 | 190 | 13 | ||
Career reach the summit of | 172 | 12 | 19 | 0 | 14 | 1 | 18 | 3 | 223 | 16 |
International
- Scores and results incline South Africa's goal tally first.[4]